Size Chart
Elegant Moments Size Guide
Use this chart to find your best fit before ordering.
Brand Fit Profile: Elegant Moments generally runs true to size with many styles offering stretch and flexibility.
SP Boutique Fit Tip: If you are between sizes, stay true to size for a fitted look or size up for a more relaxed feel.
Regular Sizes
| Size | Bust | Cup | Waist | Hips | Dress Size | UK | Australia |
|---|---|---|---|---|---|---|---|
| XS | 30–32" | A | 22–24" | 32–34" | 0–2 | 4 | 6 |
| S | 32–34" | A/B | 24–26" | 34–36" | 2–6 | 6–8 | 8–10 |
| M | 34–36" | B/C | 26–28" | 36–38" | 6–10 | 10–12 | 12–14 |
| L | 36–38" | C | 28–32" | 38–40" | 10–14 | 14–16 | 16–18 |
| XL | 38–40" | C/D | 32–34" | 41–44" | 14–16 | 18 | 20 |
Combo Sizes
| Size | Bust | Cup | Waist | Hips | Dress Size | UK | Australia |
|---|---|---|---|---|---|---|---|
| S/M | 32–34" | A/B | 24–26" | 34–36" | 2–8 | 6–12 | 8–12 |
| M/L | 36–38" | B/C | 28–32" | 38–40" | 8–14 | 10–16 | 14–18 |
| L/XL | 38–40" | C/D | 32–34" | 40–44" | 14–18 | 14–18 | 18–20 |
Plus Sizes
| Size | Bust | Cup | Waist | Hips | Dress Size | UK | Australia |
|---|---|---|---|---|---|---|---|
| 1X | 40–42" | D | 40–42" | 44–48" | 14–16 | 18 | 20 |
| 2X | 42–44" | D/DD | 42–44" | 46–50" | 16–18 | 22 | 24 |
| 3X | 44–46" | DD | 44–46" | 50–52" | 18–20 | 24–26 | 26–28 |
| 4X | 46–48" | DD/DDD | 46–48" | 52–54" | 20–22 | 26–28 | 28–30 |
| 5X | 48–50" | DDD/E | 48–50" | 54–56" | 22–24 | 28–30 | 30–32 |
One Size / Queen Size
| Size | Bust | Cup | Waist | Hips | Dress Size | UK | Australia |
|---|---|---|---|---|---|---|---|
| OS | 32–38" | B/C | 24–32" | 34–40" | 2–12 | 4–14 | 8–18 |
| Q/S | 40–44" | D/DD | 40–44" | 44–50" | 14–18 | 16–26 | 20–28 |
| 1X/2X | 40–44" | D/DD | 40–44" | 44–48" | 14–18 | 20 | 22 |
| 3X/4X | 44–50" | DD | 44–50" | 46–50" | 18–22 | 26–28 | 26–30 |
Hosiery Size Chart
| Size | Height | Weight |
|---|---|---|
| OS | 4'9"–5'11" | 90–160 lbs |
| Q/S | 4'11"–6'0" | 165–240 lbs |
Junior Sizes
| Size | Bust | Waist | Hips | Dress Size |
|---|---|---|---|---|
| S/M | 28–30" | 20–24" | 30–32" | 0–3 |
| M/L | 30–32" | 24–28" | 32–34" | 3–5 |
Men’s Sizes
| Size | Waist | Band / Chest Measurement |
|---|---|---|
| Small | 28–30" | 40" |
| Medium | 32–34" | 42" |
| Large | 36–38" | 44" |
| XL | 38–40" | 46" |
Exposed / Male Power Size Guide
Brand Fit Profile: Exposed and Male Power styles are generally true to size with flexible sizing options like One Size and stretch blends.
SP Boutique Fit Tip: One Size pieces are designed to stretch across multiple body types. If you prefer a tighter fit, choose S/M. For more comfort, choose L/XL or Queen sizing.
Women's Sizes
| Size | USA | UK | France | Germany |
|---|---|---|---|---|
| One Size | 4–18 | 6–20 | 34–50 | 32–46 |
| S/M | 4–10 | 6–12 | 34–40 | 32–38 |
| L/XL | 12–18 | 14–20 | 42–50 | 40–46 |
| Queen (1SZ) | 20–24 | 22–26 | 52–56 | 48–52 |
Men's Sizes
| Size | USA Waist | Europe (cm) |
|---|---|---|
| One Size | 28–40 | 71–107 |
| S/M | 28–34 | 71–86 |
| L/XL | 36–42 | 92–107 |
| Small | 28–30 | 71–76 |
| Medium | 32–34 | 81–86 |
| Large | 36–38 | 92–97 |
| XL | 40–42 | 102–107 |
| 1X–2X | 44–50 | 111–127 |
| 3X–4X | 52–56 | 132–142 |
G-World Size Guide
Brand Fit Profile: G-World pieces are made with high-stretch fabrics (spandex blends) designed to adapt to multiple body shapes.
SP Boutique Fit Tip: This brand is very forgiving. If you're between sizes, you can size down for a tighter, snatched look or stay true to size for a comfortable, curve-hugging fit.
| Size | Approx. Weight | Bust | Waist | Hips |
|---|---|---|---|---|
| O/S (One Size) | 100–165 lbs | 32"–36" (A–C) | 27"–30" | 36"–40" |
| O/S Queen | 150–180 lbs | 35"–44" (C–D) | 30"–38" | 39"–46" |
BeWicked Size Guide
Brand Fit Profile: BeWicked uses standard single sizes, jump sizes, one size, and queen sizing. Many styles have stretch, but fit can vary by fabric and cut.
SP Boutique Fit Tip: If you are between sizes, use your bust and hip measurements first. For fitted lingerie, size up for comfort.
| Single Size | Jump Size | US Numeric | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | X/S | 0–2 | 32–34" | 23–25" | 34–36" |
| S | S/M | 4–6 | 35–36" | 26–27" | 36–38" |
| M | 8–10 | 37–38" | 28–29" | 38–40" | |
| L | L/XL | 12–14 | 39–40" | 30–31" | 40–42" |
| XL | 16 | 41–42" | 32–34" | 42–45" | |
| 1X | 1X/2X | 18–20 | 43–44" | 35–38" | 45–47" |
| 2X | 12–20 | 45–48" | 38–41" | 48–51" | |
| 3X | 3X/4X | 22–24 | 49–52" | 42–45" | 52–55" |
| 4X | 26–28 | 53–56" | 46–49" | 56–59" | |
| OS | 6–12 | 32–38" | 23–29" | 34–40" | |
| Q | 18–24 | 42–48" | 35–39" | 46–50" |
Fantasy Lingerie Size Guide
Brand Fit Profile: Fantasy Lingerie offers a mix of regular, glow, harness, and plus sizing. Many styles include stretch, but fit can vary depending on design.
SP Boutique Fit Tip: Focus on bust and hip measurements first. Stretch styles are forgiving, while harness and structured pieces may feel more fitted.
Regular Sizes
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| O/S | 2–12 | 34–38" | 25–29" | 34–38" |
| S/M | 2–6 | 32–36" | 24–26" | 34–38" |
| M/L | 8–12 | 34–38" | 27–31" | 36–40" |
| L/XL | 12–16 | 36–40" | 28–33" | 38–42" |
| XL | 12–16 | 38–42" | 28–36" | 38–44" |
Glow Collection
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S/M | 34–36" | 26–28" | 36–38" |
| M/L | 36–38" | 28–31" | 38–40" |
| L/XL | 38–40" | 31–34" | 40–42" |
Harness & Specialty
| Size | Bust | Waist | Hips |
|---|---|---|---|
| O/S | 32–40" | 25–32" | 34–40" |
| Harness | 36–46" | 28–36" | 36–46" |
| O/S Queen | 40–42" | 34–38" | 44–48" |
Plus Sizes
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| O/S Queen | 14–18 | 42–46" | 41–44" | 42–49" |
| XL | 12–16 | 38–42" | 28–36" | 38–44" |
| 1X/2X | 16–18 | 40–44" | 38–41" | 44–49" |
| 3X/4X | 18–22 | 46–49" | 41–44" | 49–52" |
Dreamgirl Size Guide
Brand Fit Profile: Dreamgirl offers structured sizing with both single sizes and combination sizes. Many styles include light to moderate stretch depending on fabric.
SP Boutique Fit Tip: For the best fit, prioritize your bust and hip measurements. If you're between sizes, size up for comfort, especially in fitted or less stretchy styles.
Regular Sizes
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| O/S | 2–14 | 32–38" | 23–31" | 34–40" |
| XS | 0–2 | 30–32" | 23–25" | 32–34" |
| S | 2–6 | 32–34" | 25–27" | 34–36" |
| M | 6–10 | 34–36" | 27–29" | 36–38" |
| L | 10–14 | 36–38" | 29–31" | 38–40" |
| XL | 14–16 | 38–40" | 31–33" | 40–42" |
Combination Sizes
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| S/M | 2–8 | 32–34" | 25–27" | 34–36" |
| M/L | 8–14 | 36–38" | 28–32" | 38–40" |
| L/XL | 14–16 | 38–40" | 31–33" | 40–42" |
Plus Sizes
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| O/S Queen | 16–22 | 40–50" | 36–44" | 42–52" |
| 1X/2X | 16–20 | 40–46" | 36–42" | 44–50" |
| 3X/4X | 22–24 | 46–52" | 42–46" | 50–54" |
| 1X | 16–18 | 44–46" | 38–40" | 46–48" |
| 2X | 20–22 | 48–50" | 42–44" | 50–52" |
| 3X | 24–26 | 52–54" | 46–48" | 54–56" |
Escante Size Guide
Brand Fit Profile: Escante offers structured sizing with regular, combo, plus, and one size options. Most styles include moderate stretch.
SP Boutique Fit Tip: This brand runs fairly true to size. If you're between sizes, choose based on bust and hip measurements. Size up for comfort in more fitted styles.
Regular Sizes
| Size | US Size | Cup | Bust | Waist | Hips | Weight |
|---|---|---|---|---|---|---|
| S | 2–6 | A/B | 32–34" | 24–26" | 34–36" | 90–120 lbs |
| M | 6–10 | B/C | 34–36" | 26–28" | 36–38" | 120–140 lbs |
| L | 10–14 | C/D | 36–38" | 28–32" | 38–40" | 140–160 lbs |
| XL | 14–16 | D/E | 38–40" | 34–36" | 40–42" | 160–180 lbs |
Combination Sizes
| Size | US Size | Cup | Bust | Waist | Hips | Weight |
|---|---|---|---|---|---|---|
| S/M | 2–6 | A/B | 32–34" | 24–26" | 34–36" | 90–130 lbs |
| M/L | 6–10 | B/C | 34–36" | 26–28" | 36–38" | 130–160 lbs |
| L/XL | 8–16 | C/D | 38–42" | 30–34" | 38–40" | 130–170 lbs |
Plus Sizes
| Size | US Size | Cup | Bust | Waist | Hips | Weight |
|---|---|---|---|---|---|---|
| 1X | 16–18 | D | 38–40" | 36–38" | 40–44" | 175–200 lbs |
| 2X | 18–20 | DD | 40–42" | 38–40" | 44–48" | 200–225 lbs |
| 3X | 22–24 | DD+ | 42–44" | 40–42" | 48–50" | 225–250 lbs |
| 1X/2X | 16–18 | D/DD | 40–48" | 36–40" | 42–48" | 165–225 lbs |
| 3X/4X | 18–20 | DD+ | 48–54" | 40–44" | 50–56" | 225–275 lbs |
One Size
| Size | US Size | Cup | Bust | Waist | Hips | Weight |
|---|---|---|---|---|---|---|
| O/S | 2–14 | B/C | 32–38" | 24–32" | 34–40" | 90–160 lbs |
| O/S Queen | 16–20 | D/DD | 40–54" | 34–44" | 42–56" | 165–275 lbs |
Mapalé Size Guide
Brand Fit Profile: Mapalé offers regular, combo, and curvy sizing. Many styles are designed with stretch fabrics and a body-hugging fit.
SP Boutique Fit Tip: Mapalé can run fitted depending on the style. If you are between sizes or want more comfort, size up.
Regular Sizes
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| Small | 4–6 | 34–36" | 25–27" | 35–37" |
| Medium | 6–8 | 35–38" | 27–29" | 37–39" |
| Large | 8–10 | 38–40" | 29–31" | 39–41" |
| XLarge | 10–13 | 40–42" | 31–33" | 41–43" |
Combination Sizes
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| S/M | 2–7 | 34–37" | 25–28" | 35–38" |
| M/L | 7–10 | 37–40" | 28–31" | 38–41" |
| L/XL | 38–43" | 29–33" | 39–43" |
Curvy Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 1X–2X | 46–50" | 35–39" | 45–49" |
| 2X–3X | 48–51" | 37–39" | 47–49" |
| 3X–4X | 50–54" | 39–41" | 49–53" |
Allure Lingerie Size Guide
Brand Fit Profile: Allure Lingerie offers structured sizing with a sleek, body-contouring fit. Many styles are designed to hug the body with minimal to moderate stretch.
SP Boutique Fit Tip: This brand tends to run fitted. If you're between sizes or want a more comfortable fit, consider sizing up.
Women's Sizes
| Size | Bust | Waist | Low Waist | Hips |
|---|---|---|---|---|
| S | 34" | 26" | 28.5" | 36" |
| M | 36" | 28" | 30.5" | 38" |
| L | 38" | 30" | 32.5" | 40" |
| XL | 40" | 32" | 34.5" | 42" |
| 1X | 43" | 35" | 37.75" | 46" |
| 2X | 46" | 38" | 40.75" | 49" |
| 3X | 49" | 41" | 43.75" | 52" |
Bra Size Guide
| Size | Bra Equivalent |
|---|---|
| S | 32C / 34B |
| M | 34C / 36B |
| L | 36C / 38B |
| XL | 36D / 38C |
| 1X | 38D / 40C |
| 2X | 40D / 42C |
| 3X | 42D / 44C |
Men's Sizes
| Size | Chest | Waist |
|---|---|---|
| S | 38" | 32" |
| M | 40" | 34" |
| L | 42" | 36" |
| XL | 44" | 38" |
One Size
| Type | Fit Range |
|---|---|
| One Size | Runs S–L |
| One Size Plus | Runs XL–2X |
One Size / Queen Size Guide
Brand Fit Profile: This collection uses flexible one size and plus size (queen) sizing designed to adapt to multiple body types.
SP Boutique Fit Tip: One Size works best for standard sizing ranges, while Queen Size is designed for fuller curves and more room through the bust and hips.
US Sizes
| Size | US Dress Size | Cup | Bust | Waist | Hips |
|---|---|---|---|---|---|
| OS | 2–14 | B/C | 34–40" | 26–34" | 36–42" |
| QS (Queen) | 14–20 | D/DD | 44–48" | 38–42" | 44–48" |
International Sizes
| Region | OS | QS (Queen) |
|---|---|---|
| UK / AU / NZ | 6–18 | 18–24 |
| Italy | 38–50 | 52–58 |
| France | 34–46 | 48–54 |
| Germany | 32–44 | 46–52 |
| Japan | 7–19 | 21–27 |
| Russia | 40–52 | 54–60 |
Music Legs Size Guide
Brand Fit Profile: Music Legs offers a mix of standard, combo, one size, and plus sizing. Most styles are designed with stretch for flexibility and comfort.
SP Boutique Fit Tip: This brand is very curve-friendly. If you're between sizes, you can usually stay true to size or size down for a more fitted look.
Combination Sizes
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| S/M | 4–8 | 33–35" (A–B) | 28–30" | 37–39" |
| M/L | 10–14 | 36–39" (B–C) | 31–34" | 40–42" |
| L/XL | 14–16 | 40–43" (C–D) | 34–37" | 43–46" |
Standard Sizes
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 30–32" (A) | 25–27" | 34–36" |
| S | 4–6 | 32–34" (A–B) | 27–28" | 36–37" |
| M | 8–10 | 34–36" (B–C) | 28–31" | 37–40" |
| L | 12–14 | 36–40" (C–D) | 31–34" | 40–43" |
One Size
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| O/S | 4–12 | 33–35" (A–C) | 28–30" | 37–39" |
Plus Sizes
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| O/S Queen | 14–20 | 38–46" (C–DD) | 31–42" | 40–50" |
| 1X/2X | 16–18 | 44–47" (D/DD) | 38–41" | 46–49" |
| 3X/4X | 18–20 | 49–52" (DD) | 42–45" | 50–53" |
Leg Avenue Size Guide
Brand Fit Profile: Leg Avenue offers women’s, plus, hosiery, and men’s sizing. Many styles are stretchy and costume-style, but fit may vary by fabric and design.
SP Boutique Fit Tip: Use bust, waist, and hip measurements first. For fitted bodysuits, teddies, costumes, or hosiery, size up if you are between sizes.
Women’s Sizes
| Size | Dress Size | Bust | Waist | Hip | Torso |
|---|---|---|---|---|---|
| XXS | 00–0 | 29–31" | 23–24" | 32–33" | 26–27" |
| XS | 0–2 | 32–33" | 24–25" | 34–35" | 26–27" |
| S | 4–6 | 34–35" | 26–27" | 36–37" | 27–28" |
| M | 8–10 | 36–38" | 28–29" | 38–39" | 28–29" |
| L | 12–14 | 39–40" | 30–32" | 40–42" | 28–29" |
| XL | 16–18 | 41–42" | 33–35" | 43–45" | 30–31" |
| OS | 2–12 | 34–40" | 26–32" | 36–42" | 26–30" |
| S/M | 2–8 | 34–37" | 26–28" | 36–38" | 26–28" |
| M/L | 8–14 | 38–40" | 29–32" | 39–42" | 28–30" |
Women’s Plus Sizes
| Size | Dress Size | Bust | Waist | Hip | Torso | Cup |
|---|---|---|---|---|---|---|
| Queen | 16–18 | 42–43.5" | 33.5–35" | 43.5–45" | 31–32" | C–D |
| 1X/2X | 16–20 | 43–47" | 36–38" | 43–47" | 31–32" | D–DD |
| 3X/4X | 22–26 | 48–52" | 39–42" | 48–52" | 31–32" | DD+ |
Hosiery Sizes
| Size | Height | Weight | Thigh Width |
|---|---|---|---|
| One Size | 4'11"–5'9" | 90–165 lbs | N/A |
| Queen | 5'0"–5'11" | 150–220 lbs | N/A |
| 1X–2X | 5'2"–6'0" | 180–240 lbs | N/A |
| 3X–4X | 5'3"–6'0" | 235–275 lbs | N/A |
| S/M | N/A | N/A | 21"–22.5" |
| M/L | N/A | N/A | 23"–24.5" |
Men’s Sizes
| Size | Chest | Waist | Inseam |
|---|---|---|---|
| S | 34–36" | 28–30" | 31–33" |
| M | 38–40" | 32–34" | 31–33" |
| L | 42–44" | 36–38" | 31–33" |
| XL | 46–48" | 40–42" | 31–33" |
| S/M | 36–38" | 28–32" | 30–31" |
| M/L | 40–44" | 34–38" | 31–32" |
| OS | 46–62" | N/A | N/A |
Envy Menswear Size Guide
Brand Fit Profile: Envy menswear is designed with a snug, body-enhancing fit. Most styles are stretchy but intended to contour the body.
SP Boutique Fit Tip: If you prefer a tighter, sculpted look, stay true to size. For more comfort, consider sizing up.
Men’s Sizes
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| S/M | 28–32" | 71–81 cm |
| M/L | 32–36" | 81–91 cm |
| L/XL | 36–40" | 91–101 cm |
| XXL | 44–48" | 111–121 cm |
Kandi Kouture Size Guide
Brand Fit Profile: Kandi Kouture uses dancewear-style sizing with fitted, body-contouring designs. Measurements may differ from standard lingerie sizing.
SP Boutique Fit Tip: This brand runs more fitted. Carefully compare your measurements before selecting a size. If unsure, consider sizing up.
Size Chart
| Size | Bust | Waist | Hips | Girth | Inseam |
|---|---|---|---|---|---|
| CXS (2/3) | 16–19" | 17–18" | 18–20" | 38–40" | 15–16" |
| CS (4) | 20–22" | 19–20" | 22–23" | 41–43" | 17–19" |
| CM (5/6) | 22–24" | 20–22" | 23–24" | 43–46" | 20–22" |
| CL (7/8) | 25–27" | 22–24" | 25–27" | 46–48" | 23–26" |
| CXL (10/12) | 27–30" | 24–26" | 26–29" | 48–50" | 25–28" |
| TXS (0/2) | 30–32" | 26–28" | 30–34" | 52–54" | 27–29" |
| TS (3/5) | 32–34" | 27–29" | 34–36" | 54–56" | 28–30" |
| TM (6/7) | 34–36" | 28–31" | 35–39" | 56–59" | 29–31" |
| TL (8/9) | 36–38" | 32–34" | 37–41" | 59–62" | 31–33" |
Lap Dance Size Guide
Brand Fit Profile: Lap Dance styles are designed with stretch fabrics that contour and adapt to the body.
SP Boutique Fit Tip: One Size works best for standard sizing ranges, while Queen Size offers more room for curves and comfort.
Sizing
| Size | Best Fit (US) | Fit Type |
|---|---|---|
| One Size (OS) | 2–12 | Stretch / Flexible Fit |
| Queen Size (QS) | 14–20 | Curve-Friendly / Extra Stretch |
Penthouse Lingerie Size Guide
Brand Fit Profile: Penthouse lingerie offers sleek, body-hugging designs with moderate stretch. Sizing is based on international measurements.
SP Boutique Fit Tip: This brand runs fitted but flexible. If you're between sizes, choose based on bust and hip measurements.
Regular Sizes
| Size | US Equivalent | Cup | Bust | Underbust | Waist | Hips |
|---|---|---|---|---|---|---|
| S/M | 4–8 | A/B | 32–35" | 24–30" | 23–29" | 34–39" |
| M/L | 8–12 | B/C | 36–38" | 27–33" | 28–32" | 38–40" |
| L/XL | 12–16 | C/D | 37–43" | 29–35" | 29–36" | 38–46" |
| XL | 16–18 | D/DD | 38–43" | 33–37" | 32–36" | 40–46" |
One Size
| Size | Best Fit (US) | Cup | Bust | Waist | Hips |
|---|---|---|---|---|---|
| One Size | 4–12 | B/C | 32–38" | 24–32" | 34–40" |
Pink Lipstick Size Guide
Brand Fit Profile: Pink Lipstick lingerie is designed for a bold, body-hugging fit with high stretch. Styles are made to contour and enhance curves.
SP Boutique Fit Tip: This brand runs stretchy but fitted. If you're between sizes, stay true to size for a snug look or size up for comfort.
Regular Sizes
| Size | US Size | Cup | Bust | Waist | Hips |
|---|---|---|---|---|---|
| S | 4–6 | A/B | 31–33" | 23–25" | 33–35" |
| S/M | 4–8 | A/B | 31–35" | 23–27" | 33–37" |
| M | 8–10 | B/C | 33–35" | 25–27" | 35–37" |
| M/L | 10–12 | B/C | 33–37" | 25–29" | 35–39" |
| L | 12 | C | 35–37" | 27–29" | 37–39" |
| O/S | 4–12 | B/C | 31–37" | 23–29" | 33–39" |
Plus Sizes
| Size | US Size | Cup | Bust | Waist | Hips |
|---|---|---|---|---|---|
| 1X/2X | 16–18 | D/DD | 42–45" | 34–37" | 44–47" |
| 3X/4X | 20–22 | DD | 47–50" | 39–42" | 49–52" |
| Plus O/S | 16–22 | D/DD | 43–50" | 34–42" | 44–52" |
René Rofé Size Guide
Brand Fit Profile: René Rofé offers structured lingerie, panties, and sleepwear with a balance of comfort and contouring fit.
SP Boutique Fit Tip: This brand generally runs true to size. Use bust for tops and hip measurements for bottoms when selecting your size.
Bra Sizes
| Size | Chest | Underbust |
|---|---|---|
| 34A | 34–34.5" | 29.5–30.5" |
| 34B | 35–35.5" | 29.5–30.5" |
| 34C | 36–36.5" | 29.5–30.5" |
| 36B | 37–37.5" | 31.5–32.5" |
| 36C | 38–38.5" | 31.5–32.5" |
Panty Sizes
| Size | Waist | Hips |
|---|---|---|
| S (5) | 26.5–27.5" | 36.5–37.5" |
| M (6) | 28.5–29.5" | 38.5–39.5" |
| L (7) | 30.5–32" | 40.5–42" |
| XL (8) | 33–35" | 43–45" |
Sleepwear Sizes
| Size | US Size | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 4–6 | 33.5–34.5" | 26.5–27.5" | 37–38" |
| M | 8–10 | 35.5–36.5" | 28.5–29.5" | 39–40" |
| L | 12–14 | 37.5–39.5" | 30.5–32.5" | 41–43" |
| XL | 16 | 40.5–42" | 33.5–35" | 44–45.5" |
Seven 'til Midnight Size Guide
Brand Fit Profile: Seven 'til Midnight offers a wide range of sizes including standard, combo, plus, and one size. Many styles feature stretch fabrics for a flexible fit.
SP Boutique Fit Tip: This brand is curve-friendly and true to size. If you're between sizes, choose based on bust and hip measurements.
Regular Sizes
| Size | US Size | Cup | Bust | Waist | Hips |
|---|---|---|---|---|---|
| S | 2–6 | A/B | 32–34" | 24–26" | 34–36" |
| M | 6–10 | B/C | 34–36" | 26–28" | 36–38" |
| L | 10–14 | C/D | 36–38" | 28–30" | 38–40" |
| XL | 14–16 | C/D | 38–40" | 30–34" | 40–42" |
Combination Sizes
| Size | US Size | Cup | Bust | Waist | Hips |
|---|---|---|---|---|---|
| S/M | 2–6 | A/B/C | 32–36" | 24–28" | 34–38" |
| M/L | 8–12 | C/D | 34–38" | 28–32" | 36–40" |
| L/XL | 12–14 | C/D | 36–40" | 30–34" | 38–42" |
Plus Sizes
| Size | US Size | Cup | Bust | Waist | Hips |
|---|---|---|---|---|---|
| 1X/2X | 16–18 | C/D | 40–46" | 36–38" | 42–48" |
| 3X/4X | 20–22 | D/DD | 46–50" | 40–44" | 50–56" |
One Size
| Type | Best Fit (US) | Cup | Bust | Waist | Hips |
|---|---|---|---|---|---|
| OS | 2–12 | A–D | 32–38" | 24–32" | 34–40" |
| OS Plus | 14–20 | C–DD | 40–50" | 34–44" | 42–56" |

